The primary system diagram and On/Off indicators are integrated onto the panel, providing clear sequence and status indications for operations. The circuit breaker features a reclosing function. The three-position switch adopts a dual-operating-shaft design to guarantee the independence of the earth switch and prevent mis-operation.
Between the cable compartment and the earth switch is equipped with a reliable interlocking device. The earth switch can only be operated when the circuit breaker is in the open position. The cable compartment door can only be opened after the earth switch is completely closed. Once the door is open, the earth switch automatically locks and cannot be opened.
The cable testing device is connected to the earth switch. The cable testing compartment door can only be opened when the system is earthed. Upon opening the door, the grounding switch automatically locks, preventing disconnection. Cable testing operations can then be performed.
The integrated fully sealed current transformer is located at the cable bushing, featuring a compact design that does not interfere with cable installation operations. The cable installation height exceeds 750mm, facilitating installation.
| DESIGN AND CONSTRUCTION REQUIREMENTS | |||
| GENERAL | |||
| RMU type | Outdoor & Indoor | ||
| RMU configuration | 3-Way / 4-Way | ||
| Tee-off | Circuit breaker | ||
| Terminal fastener for ring switch | M16 | ||
| Terminal fastener for C. B | M16/M12 | ||
| RING SWITCH (LBS) | CIRCUIT BREAKER | ||
| Service voltage | 13.8 kV | Service voltage | 13.8 kV |
| Maximum operating voltage | 17.5 kV | Maximum operating voltage | 17.5 kV |
| Rated frequency | 50/60 Hz | Rated frequency | 50/60 Hz |
| Rated current | 630/400 A | Rated current | 200 A |
| Short circuit withstand current, 1 sec | 21 kA | Rated short circuit level, 1 sec | 21 kA |
| Rated making current (peak) | 54.6 kA | Rated making current | 54.6 kA |
| Rated making current of earthing switch (peak) | 54.6 kA | Re-striking voltage ratio | 1.4 |
| Impulse withstand voltage | 110 kV | Duty cycle | O-t1-CO-t2-CO |
| Power frequency withstand voltage, 1 min. (Ref. 01-SDMS-01) | 45 kV rms | Making time | ms |
| Internal arc fault withstand current for 1 sec | 21 kA | Opening time | ms |
| Arc duration | ms | ||
| Total breaking time | ms | ||
| Operating mechanism | Spring charged | ||
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE